BAM Directory
Management
Executive Director / CEO
Melanie Fales | Executive Director / CEO
Info@boiseartmuseum.org | 208-345-8330 ext. 110
Jennifer Hicks | Membership/Administrative Assistant
Jennifer@boiseartmuseum.org | 208-345-8330 ext. 110
Breland Draper | Development Manager
Breland@boiseartmuseum.org | 208-345-8330 ext. 126
Andrea Burke | Art in the Park Coordinator
AIP@boiseartmuseum.org | 208-345-8330 ext. 114
Christina Wilkens | Curator of Education
Christina@boiseartmuseum.org | 208-345-8330 ext. 118
Tara Centybear | Curator of Art
Tara@boiseartmuseum.org | 208-345-8330 ext. 119
Dylan Tucker | Registrar
Dylan@boiseartmuseum.org | 208-345-8330 ext. 123
Zack Thurmond | Facility Manager/Preparator
Zack@boiseartmuseum.org | 208-345-8330 ext. 139
Kristin Link | Visitor Services Manager
Kristin@boiseartmuseum.org | 208-345-8330 ext. 116
BAM Store
208-345-8330 ext. 128
Hana Van Huffel | Marketing & Design Manager (Media Contact)
Hana@boiseartmuseum.org | 208-345-8330 ext. 135
Caren Massari | Financial & HR Manager
Caren@boiseartmuseum.org | 208-345-8330 ext. 113
Fax Number
Fax Number | 208-345-2247
Governance
Boise Art Museum Board of Trustees 2024-2025
Executive Committee
Angela Baylis | President
Kathleen Keys | President-Elect
Chad Weltzin | Past President
Jim Brandstetter | Treasurer
Amy Rustad | Secretary
Melanie Fales | Executive Director
Trustees
Tom Foerstel
Amy Goodman
Sharon Miller
Jeremiah Shinn
Cathy Silak
Laura Simic
Kristy Weyhrich
Calendar of Events
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 September 29, 2024x | 30 September 30, 2024x | 1 | 2 | 3 October 3, 2024x | 4 October 4, 2024x | 5 October 5, 2024x |
6 | 7 October 7, 2024x | 8 | 9 | 10 October 10, 2024x | 11 October 11, 2024x | 12 October 12, 2024x |
13 October 13, 2024x | 14 | 15 | 16 October 16, 2024x | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |